Call Us Toll-Free:  1-866-468-6866
Email:
Info@LefflerCom.com
Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1149'4  1149'0  1149'6  1140'6  1141'2  -8'2  1149'4  7:09A Apr 18
SOYBEANS  Jul 24 @S4N  1164'2  1164'0  1164'4  1155'4  1156'0  -8'2  1164'2  7:09A Apr 18
SOYBEANS  Aug 24 @S4Q  1165'6  1164'4  1166'2  1158'0  1158'0  -7'6  1165'6  7:07A Apr 18
SOYBEANS  Sep 24 @S4U  1155'0  1155'6  1155'6  1147'2  1147'2  -7'6  1155'0  7:07A Apr 18
SOYBEANS  Nov 24 @S4X  1161'2  1160'0  1161'0  1153'6  1154'2  -7'0  1161'2  7:08A Apr 18
SOYBEANS  Jan 25 @S5F  1173'6  1173'0  1173'2  1166'6  1167'2  -6'4  1173'6  6:56A Apr 18
SOYBEANS  Mar 25 @S5H  1173'2  1171'0  1172'0  1165'6  1165'6  -7'4  1173'2  7:05A Apr 18
SOYBEANS  May 25 @S5K  1177'6  1170'0  1176'2  1170'0  1175'0  -2'6  1177'6  1:18A Apr 18
SOYBEANS  Jul 25 @S5N  1184'4  1181'4  1181'4  1181'4  1181'4  -3'0  1184'4  1:18A Apr 18
SOYBEANS  Aug 25 @S5Q  1176'6        1200'6  0'0  1176'6  1:15P Apr 17
SOYBEANS  Sep 25 @S5U  1155'0        1151'6  0'0  1155'0  1:15P Apr 17
SOYBEANS  Nov 25 @S5X  1147'2  1144'4  1144'4  1144'0  1144'0  -3'2  1147'2  8:33P Apr 17
SOYBEANS  Jan 26 @S6F  1155'6        1174'2  0'0  1155'6  1:15P Apr 17
SOYBEANS  Mar 26 @S6H  1154'6        1140'0  0'0  1154'6  1:15P Apr 17
SOYBEANS  May 26 @S6K  1157'2        1140'4  0'0  1157'2  1:15P Apr 17
SOYBEANS  Jul 26 @S6N  1163'2        1193'4  0'0  1163'2  1:15P Apr 17
SOYBEANS  Aug 26 @S6Q  1157'2          0'0  1157'2  1:15P Apr 17
SOYBEANS  Sep 26 @S6U  1137'0        1156'4  0'0  1137'0  1:15P Apr 17
SOYBEANS  Nov 26 @S6X  1125'6        1135'0  0'0  1125'6  1:15P Apr 17
SOYBEANS  Jul 27 @S7N  1125'4          0'0  1125'4  1:15P Apr 17
SOYBEANS  Nov 27 @S7X  1097'6        1080'0  0'0  1097'6  1:15P Apr 17
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1100'0          5'0  1105'0s  2:06P Apr 17
NATIONAL SOY... May 24 @IS4K  1105'0          5'0  1110'0s  2:06P Apr 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1141'4
Change:  -8'0
Bid:  1141'2
Ask:  1141'4
Today's High:  1149'6
Today's Low:  1140'6
Volume:  104,230
Open:  1149'0
Settle:  1149'4
Prev:  1149'4
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
7:08:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN